澳洲已经开放低龄留学,中国学生小学毕业即可赴澳读初中,澳洲将成为低龄留学生的热门选择。事实上,作为一个以教育为主要产业的国家,澳大利亚为包括小学在内的各个年级的学生提供了非常丰富的教育资源,澳洲也有“以房养学”和“学区”的概念。
然而,每年新增移民和人口给教育带来了巨大的压力,根据目前的政策,只有入住本地的学生可以申请该地区的学校(如果本地区有学校在本年度录取不足,其他地区的学生也可以申请),这样一来,上名校也颇有“千军万马过独木桥”之势。
2013年墨尔本最佳小学Top 30的排名情况一览表(数据来源:Better Education)
英语和数学成绩被分成5个等级,综合成绩有三个尺度可作参考。这些排名只作参考,读者可能需要做更多的调研去下结论,希望能为大家提供帮助。
排名 | 学校名 | Suburb区 | 录取数 | 评分 |
1 | Malvern Central School | Malvern, VIC 3144 | 524 | 100 |
2 | Carey Baptist Grammar School | Kew, VIC 3101 | 2154 | 100 |
3 | Presbyterian Ladies' College | Burwood, VIC 3125 | 1386 | 100 |
4 | Korowa Anglican Girls' School | Glen Iris, VIC 3146 | 636 | 100 |
5 | Haileybury College | Keysborough, VIC 3173 | 3326 | 100 |
6 | De La Salle College | Malvern, VIC 3144 | 1160 | 100 |
7 | Scotch College | Hawthorn, VIC 3122 | 1880 | 100 |
8 | Camberwell Girls Grammar School | Canterbury, VIC 3126 | 736 | 100 |
9 | Camberwell Grammar School | Canterbury, VIC 3126 | 1308 | 100 |
10 | Mentone Girls' Grammar School | Mentone, VIC 3194 | 730 | 100 |
11 | Xavier College | Kew, VIC 3101 | 1962 | 100 |
12 | Kilvington Grammar School | Ormond, VIC 3204 | 498 | 100 |
13 | Mount View Primary School | Glen Waverley, VIC 3150 | 976 | 100 |
14 | Serpell Primary School | Templestowe, VIC 3106 | 998 | 100 |
15 | St Andrews Christian College | Wantirna South, VIC 3152 | 500 | 100 |
16 | Beverley Hills Primary School | Doncaster East, VIC 3109 | 262 | 100 |
17 | Erasmus School | Hawthorn, VIC 3122 | 116 | 99 |
18 | Fintona Girls' School | Balwyn, VIC 3103 | 454 | 99 |
19 | The Knox School | Wantirna South, VIC 3152 | 742 | 99 |
20 | Doncaster Gardens Primary School | Doncaster East, VIC 3109 | 564 | 99 |
21 | Penbank School | Moorooduc, VIC 3933 | 158 | 99 |
22 | Pinewood Primary School | Mount Waverley, VIC 3149 | 377 | 99 |
23 | Waverley Christian College | Wantirna South, VIC 3152 | 1184 | 99 |
24 | Lauriston Girls' School | Armadale, VIC 3143 | 747 | 99 |
25 | Glendal Primary School | Glen Waverley, VIC 3150 | 812 | 99 |
26 | Southmoor Primary School | Moorabbin, VIC 3189 | 276 | 99 |
27 | Sassafras Primary School | Sassafras, VIC 3787 | 58 | 99 |
28 | Caulfield Grammar School | St Kilda East, VIC 3183 | 3070 | 99 |
29 | Hampton Primary School | Hampton, VIC 3188 | 621 | 99 |
30 | Auburn South Primary School | Hawthorn East, VIC 3123 | 611 | 99 |
澳洲的学校表现其实从很大一部分原因上是和周围住户的素质直接挂钩的,越是好区,通常价格越高,相对的居住人群也就都以中产阶级为主。这些家庭一般也都很注意对孩子的教育和培养,所以学校的表现也都会比较好。